# Liabilities & Debts

![](https://1515266990-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MSuatx32f5nztfqTHft%2F-MTFZ9YspF4eiBI0fHyr%2F-MTFZHFt18TpVFBH06Jm%2FDebtsv2107.png?alt=media\&token=c57a64e0-52b6-4870-8814-4bbd85d63794)

{% hint style="info" %}
Mortgages must go in the Property Tab. Please see the Property page of these instructions for steps on how to enter in your Mortgage balance.
{% endhint %}

{% hint style="info" %}
**Manual User Cells:**\
&#x20;• Liabilities breakdown Table
{% endhint %}

A summary of the Liabilities breakdown table is as follows:

| Field                            | Explanation                                                                        |
| -------------------------------- | ---------------------------------------------------------------------------------- |
| Loan Start Date                  | The date your Loan started.                                                        |
| Interest Frequency               | How often your interest is calculated per year. This is could be daily or monthly. |
| Annual Interest Rate             | What your annual interest rate is.                                                 |
| Regular Payment / month          | How much you pay towards your loan in total each month.                            |
| Start loan Balance               | What your *initial* loan balance is.                                               |
| Current loan Balance             | What your *current* loan balance is.                                               |
| Loan Payments Paid               | If known, how much you've paid on your loan to date.                               |
| Total Interest/Fees accrued      | How much you've accrued in fees or interest.                                       |
| Estimated interest/period        | An estimate of the amount of fees you pay per period (see interest frequency).     |
| Estimated total interest on loan | An estimate of how much interest you'll pay on your loan over its lifetime.        |
| Estimated Final Payment Date     | An estimated date of when you will pay off your loan.                              |
