Sheet Options Tab
The Sheet Options tab is a central hub of all settings and inputs into the sheet. These inputs then flow onwards through to the rest of the tabs where needed.
Last updated
The Sheet Options tab is a central hub of all settings and inputs into the sheet. These inputs then flow onwards through to the rest of the tabs where needed.
Last updated
When setting up the sheet for the first time, it is recommended that you work your way from top to bottom through all the settings in this table.
Setting Title | Explanation |
---|---|
Personal Gmail | This is to email you your end of month summary. This should be autofilled. |
Day of Month Paid | The day of the month you are paid. If you're not paid monthly - set this to 1. |
Use Budget Tab? | In certain places in the sheet, there are estimations based on your current level of expenditure. This can be based upon what you have entered into the budget tab. If this is a feature you want to use, set to Yes and fill out the budget tab as accurately as possible. |
Employment Salary | Your gross employment salary (before tax). If you have irregular or lumpy income, you can either: a) Put in an estimated yearly figure b) Set this to $0 and record all your income in the Side Income tab. This will automatically derive this figure for you. If you are paid in a different currency -- please ignore the incorrect currency symbol in this cell, and specify the correct salary currency in the "Employment Salary Currency" option. |
House Price Target | If you are saving for a house, please enter your savings goal. If you're saving with someone else who is not bundled into your sheet (ie. partner), please set this number to your own expected contribution. |
General Cash Savings Target | Used to set yourself an open-ended cash goal. |
Salary Frequency | How frequently you're paid (ie. weekly, fortnightly, monthly). |
Net Regular Income | The net pay you regularly receive from your income that is deposited into your bank (ie. after Tax/IRA/HECS). This is an after-tax value. |
Job Start Date | This is to help with savings rate calculations, but is largely obsolete as of v2.8. |
Include Side Income in Budget Income | If you have irregular or lumpy income reported in Side Income tab, this will derive a rolling 12-month average for use as your income in the budget tab. This is useful for contractors or those who do not have a fixed or consistent income. |
Bank Interest Rate | The interest rate your bank provides on your savings. If you have multiple accounts, make this the minimum of the accounts where you store the bulk of your savings. Note: This should not be the interest rate of your transaction account, but your savings account. |
Brokerage (buy only) | For ETFs/Stocks/Managed Funds - How much you pay for brokerage (buy only). |
Allocation aggressiveness | How aggressively do you want to keep aligning with your chosen asset allocations? As part of the rebalancing function of the sheet, the sheet can suggest how aggressively you want to rebalance and assign future income. For example if you are deficient in ETFs by 10% according to your allocations, set to light the Sheet may only recommend 30% of your next paycheck contributed towards ETFs. If set to aggressive, the Sheet may recommend up to 100% of your next pay check. Please note this only takes effect after the emergency fund threshold has been met. NOTE: Investing involves risk - please make an educated decision (see disclaimer). |
Asset Allocations - ETFs | How much of your assets (excluding property) do you want in ETFs? NOTE: Investing involves risk - please make an educated decision (see disclaimer). For an explanation of why this setting matters, see the "Allocation aggressiveness" entry. |
Asset Allocations - Stocks | How much of your assets (excluding property) do you want in Stocks? NOTE: Investing involves risk - please make an educated decision (see disclaimer). For an explanation of why this setting matters, see the "Allocation aggressiveness" entry. |
Asset Allocations - Crypto | How much of your assets (excluding property) do you want in Crypto? NOTE: Investing involves risk - please make an educated decision (see disclaimer). For an explanation of why this setting matters, see the "Allocation aggressiveness" entry. |
Asset Allocations - Cash Drawings | How much of your assets (excluding property) do you want in Cash? For an explanation of why this setting matters, see the "Allocation aggressiveness" entry. |
House Savings Target / Year | If you're saving for a house, how much do you want to save and set aside each year as a target? Set to $0 if not saving for a house. |
Base Currency Choice | What currency do you want the sheet to be based in? This needs to be your currencies 3 letter code. NOTE: This will not modify the currency symbols in the Sheet. This only effects international assets priced in a different currency by converting them into your chosen base currency choice. This is often described as your 'base currency'. |
Asset Allocations - Managed Funds | How much of your assets (excluding property) do you want in Managed Funds? NOTE: Investing involves risk - please make an educated decision (see disclaimer). For an explanation of why this setting matters, see the "Allocation aggressiveness" entry. |
EOY Cash Goal | Set an End of Year Cash goal that the sheet can help guide you on if you will hit this mark based upon recent savings rates. |
Market Investment Return | What is your assumed long-term market return? This is inclusive of inflation. |
Tax Bracket | What is your current Tax bracket (%)? For Couples - See calculator in the bottom left to calculate averaged tax rate. |
House Deposit - % Target | (If applicable) Of your House price target, how big in % does your House deposit need to be? For example, 10% or 20%. |
House Deposit - Investment Contribution % | (If Applicable) How much of your investments will you be using for your House Deposit? |
CoinMarketCap API | For Crypto pricing, please signup and enter your CoinMarketCap API key from here - https://pro.coinmarketcap.com/signup/ |
Emergency Fund Duration | For how many months of expenses do you want your Emergency Fund to cover? An estimated emergency fund will be based upon your average monthly spend rate (once a trend is formed). |
Minor Version Update Notification | If you want to be notified for every minor version release (ie. 2.10.1 -> 2.10.2) set this to yes. You will receive a pop up as well as be notified in the Net Worth tab. Major version releases will always notify. |
Automatic Investment System | Set to Yes if you want the Sheet to dynamically optimise your Budget for investing. Otherwise set to no if you want to manually manage your investing. |
Capital Gains - Calculation Style | Your preferred Capital Gains calculation system |
Capital Gains - Short Term Tax Rate | The tax rate you pay on Capital Gains made within 1 year. |
Capital Gains - Long Term Tax Rate | The tax rate you pay on Capital Gains made outside 1 year. Note: This is not the discount rate, but the tax rate. |
Capital Gains - Show in Liabilities Tab | To show Capital Gains owed within the current financial year in the Liabilities tab. This is so that potential future Tax burdens are not included in your Net Worth. |
Crypto Fee (%) | The brokerage fee in percent that your Exchange charges per buy/sell transaction. |
Employment Salary Currency | The currency that your salary is paid to you in |
Crypto Pricing Source | Select your preferred Crypto pricing source. Please ensure you update your ticker codes according to the correct exchange IDs (ie. BTC for CMC, Bitcoin for CG) Please note that at this time, CoinMarketCap is the most stable and supported. |
Include Mortgage in Savings Rate? | Set to yes if you want your monthly mortgage repayment included in your Savings rate figure. Otherwise it will show as a "Spend" |
If you have found that a field has not been appropriately explained, or if you have further questions, please post in the CS Personal Finance Reddit forum for further help.